









Pure relaxation - country house with pool
Quiet and secluded, as if time stood still, the country house Marina is located in the heart of Istria in a small hamlet surrounded by meadows and fields.
The house offers two bedrooms, each with a double bed, a bathroom with shower/WC and a comfortable living-dining room with open, perfectly equipped kitchen. The sofa bed in the living room offers two additional sleeping places, so the country house is perfectly suitable for up to 6 people.
The highlight of the house is the spacious garden with large pool, the pool house with covered outdoor kitchen and an additional toilet. For children there are numerous play opportunities here.
The tourist metropolis of Poreč and the sea can be reached in 20 km.
Bedrooms
1 double bed (queen size)
1 double bed (queen size)
Bathrooms
shower/WC
Features
Outside
Kitchen
Bedrooms
Miscellaneous
Bathrooms
General
Living area
Check availability
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Accommodation prices
valid from | valid til | price | max people | minimum days |
---|---|---|---|---|
05/01/2025 | 17/05/2025 | 100.00 € per night | 4 Guests | 5 nights |
05/01/2025 | 17/05/2025 | 112.00 € per night | 5 Guests | 5 nights |
05/01/2025 | 17/05/2025 | 124.00 € per night | 6 Guests | 5 nights |
18/05/2025 | 31/05/2025 | 123.00 € per night | 4 Guests | 7 nights |
18/05/2025 | 31/05/2025 | 135.00 € per night | 5 Guests | 7 nights |
18/05/2025 | 31/05/2025 | 147.00 € per night | 6 Guests | 7 nights |
01/06/2025 | 21/06/2025 | 144.00 € per night | 4 Guests | 7 nights |
01/06/2025 | 21/06/2025 | 156.00 € per night | 5 Guests | 7 nights |
01/06/2025 | 21/06/2025 | 168.00 € per night | 6 Guests | 7 nights |
22/06/2025 | 05/07/2025 | 225.00 € per night | 4 Guests | 7 nights |
22/06/2025 | 05/07/2025 | 237.00 € per night | 5 Guests | 7 nights |
22/06/2025 | 05/07/2025 | 249.00 € per night | 6 Guests | 7 nights |
06/07/2025 | 23/08/2025 | 288.00 € per night | 4 Guests | 7 nights |
06/07/2025 | 23/08/2025 | 300.00 € per night | 5 Guests | 7 nights |
06/07/2025 | 23/08/2025 | 312.00 € per night | 6 Guests | 7 nights |
24/08/2025 | 30/08/2025 | 250.00 € per night | 4 Guests | 7 nights |
24/08/2025 | 30/08/2025 | 262.00 € per night | 5 Guests | 7 nights |
24/08/2025 | 30/08/2025 | 274.00 € per night | 6 Guests | 7 nights |
31/08/2025 | 06/09/2025 | 132.00 € per night | 4 Guests | 7 nights |
31/08/2025 | 06/09/2025 | 144.00 € per night | 5 Guests | 7 nights |
31/08/2025 | 06/09/2025 | 156.00 € per night | 6 Guests | 7 nights |
07/09/2025 | 20/09/2025 | 115.00 € per night | 4 Guests | 7 nights |
07/09/2025 | 20/09/2025 | 127.00 € per night | 5 Guests | 7 nights |
07/09/2025 | 20/09/2025 | 139.00 € per night | 6 Guests | 7 nights |
21/09/2025 | 20/12/2025 | 95.00 € per night | 4 Guests | 5 nights |
21/09/2025 | 20/12/2025 | 107.00 € per night | 5 Guests | 5 nights |
21/09/2025 | 20/12/2025 | 119.00 € per night | 6 Guests | 5 nights |
21/12/2025 | 31/12/2025 | 132.00 € per night | 4 Guests | 7 nights |
21/12/2025 | 31/12/2025 | 144.00 € per night | 5 Guests | 7 nights |
21/12/2025 | 31/12/2025 | 156.00 € per night | 6 Guests | 7 nights |
01/01/2026 | 03/01/2026 | 115.00 € per night | 4 Guests | 7 nights |
01/01/2026 | 03/01/2026 | 127.00 € per night | 5 Guests | 7 nights |
01/01/2026 | 03/01/2026 | 139.00 € per night | 6 Guests | 7 nights |
04/01/2026 | 16/05/2026 | 100.00 € per night | 4 Guests | 5 nights |
04/01/2026 | 16/05/2026 | 112.00 € per night | 5 Guests | 5 nights |
04/01/2026 | 16/05/2026 | 124.00 € per night | 6 Guests | 5 nights |
17/05/2026 | 30/05/2026 | 123.00 € per night | 4 Guests | 7 nights |
17/05/2026 | 30/05/2026 | 135.00 € per night | 5 Guests | 7 nights |
17/05/2026 | 30/05/2026 | 147.00 € per night | 6 Guests | 7 nights |
31/05/2026 | 20/06/2026 | 144.00 € per night | 4 Guests | 7 nights |
31/05/2026 | 20/06/2026 | 156.00 € per night | 5 Guests | 7 nights |
31/05/2026 | 20/06/2026 | 168.00 € per night | 6 Guests | 7 nights |
21/06/2026 | 04/07/2026 | 225.00 € per night | 4 Guests | 7 nights |
21/06/2026 | 04/07/2026 | 237.00 € per night | 5 Guests | 7 nights |
21/06/2026 | 04/07/2026 | 249.00 € per night | 6 Guests | 7 nights |
05/07/2026 | 22/08/2026 | 288.00 € per night | 4 Guests | 7 nights |
05/07/2026 | 22/08/2026 | 300.00 € per night | 5 Guests | 7 nights |
05/07/2026 | 22/08/2026 | 312.00 € per night | 6 Guests | 7 nights |
23/08/2026 | 29/08/2026 | 250.00 € per night | 4 Guests | 7 nights |
23/08/2026 | 29/08/2026 | 262.00 € per night | 5 Guests | 7 nights |
23/08/2026 | 29/08/2026 | 274.00 € per night | 6 Guests | 7 nights |
30/08/2026 | 05/09/2026 | 132.00 € per night | 4 Guests | 7 nights |
30/08/2026 | 05/09/2026 | 144.00 € per night | 5 Guests | 7 nights |
30/08/2026 | 05/09/2026 | 156.00 € per night | 6 Guests | 7 nights |
06/09/2026 | 19/09/2026 | 115.00 € per night | 4 Guests | 7 nights |
06/09/2026 | 19/09/2026 | 127.00 € per night | 5 Guests | 7 nights |
06/09/2026 | 19/09/2026 | 139.00 € per night | 6 Guests | 7 nights |
20/09/2026 | 19/12/2026 | 95.00 € per night | 4 Guests | 5 nights |
20/09/2026 | 19/12/2026 | 107.00 € per night | 5 Guests | 5 nights |
20/09/2026 | 19/12/2026 | 119.00 € per night | 6 Guests | 5 nights |
20/12/2026 | 31/12/2026 | 132.00 € per night | 4 Guests | 7 nights |
20/12/2026 | 31/12/2026 | 144.00 € per night | 5 Guests | 7 nights |
20/12/2026 | 31/12/2026 | 156.00 € per night | 6 Guests | 7 nights |
Rental terms
Upon receipt of the reservation confirmation, a deposit of 15% of the rental price is due within 10 days. Cancellation is possible free of charge up to 42 days before the date of arrival, but the… Read more
Distances
20 km (Porec)
2 km (Karojba)
3,5 km
63 km (Pula)
20 km (Porec)
Rating: 10.0 Total Votes: 9
02.10.2024 - Sehr sehr schönes Haus mit extrem netten Vermietern Wir wurden herzlich empfangen und mit Gemüse aus dem eigenen Garten förmlich überschüttet. Im Haus ist alles vorhanden was man… Read more
01.09.2024 - Wir würden Sehr nett empfangen und mit lokalen Köstlichkeiten und frischgebackenem Kuchen versorgt. Tolle Nachbarschaft. Haben uns wohlgefühlt. Gute Lage für Ausflüge in alle Richtungen.
07.07.2024 - Nice and quiet house with nice pool and fine outdoor kitchen. It completely met our expectations. Very clean and very well maintained. We were very warmly welcomed by the owners. The… Read more
30.07.2023 - Oriana, Marina and their family welcomed us with open arms and made our stay amazing. They where so kind and helpful, and felt like family. We would definitely like to come back. The… Read more
11.06.2023 - Ein wunderbares Haus mit allem ausgestattet, sogar eine Garage für den Wagen. Der große Garten, komplett hundesicher eingezäunt, sowohl für unseren Dackel als auch für unseren Boxer.… Read more
31.07.2022 - It is a super complete house, everything is there. It's clean. Beautiful outdoor kitchen, lovely pool. The owners are very welcoming. Really recommended.
21.08.2022 - Wir haben hier eine sehr schöne und ruhige Woche verbracht. Das Haus liegt sehr ruhig gelegen und man hat seine Ruhe. Einkaufsmöglichkeit und sehr gute Pizzeria in ca. 5min mit dem Auto… Read more
11.09.2022 - Ein wunderschönes Anwesen und sehr nette Vermieter. Uns hat es an nichts gefehlt.
18.09.2022 - Man wird unglaublich herzlich empfangen und verabschiedet. Das Haus ist mit seinem komplett eingezäunten, riesigen Garten perfekt für Hunde. Die Außenküche ist richtig toll für warme… Read more