Villa with pool and spa in Rovinjsko Selo
The modern Villa Alojza Maria is located in Rovinjsko Selo, only 6 km from picturesque Rovinj and the sea.The exclusive house offers on 180 m² living space plenty of space for up to 6 people. The spacious living/dining area with large kitchen and the 3 bedrooms (each with double bed) with 3 bathrooms (shower/WC) are on one level.
Relax at the 4 x 9 m pool or use the wellness area with sauna and whirlpool on cooler days.
Rovinjsko Selo is also a good starting point for trips to the beautiful Istrian hinterland, whether on foot, by car or by bike. Bike paths pass in the immediate vicinity of the house.
Bedrooms
Bathrooms
Features
Outside
Kitchen
Bedrooms
Miscellaneous
General
Bathrooms
Living area
Check availability
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Accommodation prices
valid from | valid til | price | max people | minimum days |
---|---|---|---|---|
21/09/2024 | 20/12/2024 | 279.00 € per night | 6 Guests | 6 nights |
04/01/2025 | 10/01/2025 | 279.00 € per night | 6 Guests | 7 nights |
11/01/2025 | 25/04/2025 | 255.00 € per night | 6 Guests | 7 nights |
26/04/2025 | 16/05/2025 | 265.00 € per night | 6 Guests | 7 nights |
17/05/2025 | 30/05/2025 | 283.00 € per night | 6 Guests | 7 nights |
31/05/2025 | 13/06/2025 | 342.00 € per night | 6 Guests | 7 nights |
14/06/2025 | 20/06/2025 | 385.00 € per night | 6 Guests | 7 nights |
21/06/2025 | 27/06/2025 | 436.00 € per night | 6 Guests | 7 nights |
28/06/2025 | 04/07/2025 | 520.00 € per night | 6 Guests | 7 nights |
05/07/2025 | 11/07/2025 | 540.00 € per night | 6 Guests | 7 nights |
12/07/2025 | 15/08/2025 | 626.00 € per night | 6 Guests | 7 nights |
16/08/2025 | 22/08/2025 | 540.00 € per night | 6 Guests | 7 nights |
23/08/2025 | 29/08/2025 | 456.00 € per night | 6 Guests | 7 nights |
30/08/2025 | 05/09/2025 | 426.00 € per night | 6 Guests | 7 nights |
06/09/2025 | 19/09/2025 | 320.00 € per night | 6 Guests | 7 nights |
20/09/2025 | 19/12/2025 | 279.00 € per night | 6 Guests | 7 nights |
Rental terms
Upon receipt of the reservation confirmation, a deposit of 15% of the rental price is due within 10 days. Cancellation is possible free of charge up to 42 days before the date of arrival, but the deposit up to a maximum of € 100.00 will not be refunded. After this date, 80% of the rental price will be due if the rental property cannot be re-rented during the booked period. In the event of early departure, there is no entitlement to a refund of the remaining rent.
Security deposit (payable in cash on arrival): 300 EUR
Check in times
- check-in: from 16:00 h
- check-out: until 10:00 h
Included services
Final cleaning, bed linen (change every 14 days), towels (change every week), electricity, water, air conditioning, internet access, visitor's tax and registration fees.
Distances
7 km
400 m
600 m
38 km (Pula)
6 km (Rovinj)
Rating: 10.0 Total Votes: 1
02.09.2023 - Wir waren 7 Nächte in Kroatien. Die Gastgeberin war super nett wir haben sogar eine Willkommens Überraschung bekommen. Die Unterkunft war sehr sauber, die Betten waren sehr bequem und es was alles wie auf den Bildern zu sehen. Bei Fragen hat sich die Gastgeberin in kürzester Zeit gemeldet und die Kommunikation war sehr unkompliziert. Gern reisen wir wieder nach Kroatien in diese Unterkunft.