Perfect for families: holiday home with pool for 8
Villa San Andrea is located in the small Istrian village of Cabrunici near the medieval town of Svetvincenat.The fully air-conditioned house offers 176 m² with 4 bedrooms and 4 bathrooms plenty of space for up to 8 people (2 additional children up to 5 years and a baby possible).
In a quiet location and with a view of nature, the garden surrounded by a stone wall invites you to relax. The pool and numerous playground equipment for young and old (e.g. billiards, darts, table tennis, swing, slide...) make the house a perfect family accommodation.
Your dog is welcome (max. 2 dogs without extra charge)!
Cabrunici is also a good starting point to explore Istria. Thus, the Istrian metropolis of Pula as well as the beautiful coastal town of Rovinj can be reached in 15 to 20 minutes by car. The nearest beach is in Barbariga or in Fazana (15 minutes).
Bedrooms
Bathrooms
Features
Outside
Kitchen
Bedrooms
Games/Entertainment
Miscellaneous
General
Bathrooms
Living area
Check availability
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Accommodation prices
valid from | valid til | price | max people | minimum days |
---|---|---|---|---|
28/09/2024 | 31/12/2024 | 214.95 € per night | 8 Guests | 7 nights |
01/01/2025 | 06/06/2025 | 230.00 € per night | 8 Guests | 7 nights |
07/06/2025 | 27/06/2025 | 270.00 € per night | 8 Guests | 7 nights |
28/06/2025 | 04/07/2025 | 370.00 € per night | 8 Guests | 7 nights |
05/07/2025 | 22/08/2025 | 480.00 € per night | 8 Guests | 7 nights |
23/08/2025 | 29/08/2025 | 380.00 € per night | 8 Guests | 7 nights |
30/08/2025 | 05/09/2025 | 310.00 € per night | 8 Guests | 7 nights |
06/09/2025 | 12/09/2025 | 280.00 € per night | 8 Guests | 7 nights |
13/09/2025 | 31/12/2025 | 270.00 € per night | 8 Guests | 7 nights |
Rental terms
Upon receipt of the reservation confirmation, a deposit of 15% of the rental price is due within 10 days. Cancellation is possible free of charge up to 42 days before the date of arrival, but the deposit up to a maximum of € 100.00 will not be refunded. After this date, 80% of the rental price will be due if the rental property cannot be re-rented during the booked period. In the event of early departure, there is no entitlement to a refund of the remaining rent.
Security deposit (payable in cash on arrival): 300 EUR
Check in times
- check-in: from 16:00 h
- check-out: until 10:00 h
Included services
Final cleaning, bed linen (change every 14 days), towels (change every week), electricity, water, air conditioning, internet access, visitor's tax and registration fees.
Distances
14 km
1,3 km
3 km
22 km (Pula)
7 km (Svetvinčenat)
Rating: 10.0 Total Votes: 3
20.07.2024 - Wir hatten eine tolle Zeit in dem Haus. Selten so einen tollen, liebevollen und persönlichen Service gesehen. Wir wurden persönlich begrüßt und durchs Haus geführt. Bekamen viele nette Aufmerksamkeiten. Gastfreundschaft wird hier wirklich groß geschrieben. Es fühlte sich an, wie Urlaub bei Freunden.
03.09.2023 - Das Haus ist wirklich sehr familienfreundlich und es wird sehr auf Details und Sauberkeit geachtet. Die Besitzer sind sehr gastfreundlich und bemüht. Ein schöner Urlaub in einem sehr charmanten Haus in ruhiger Lage.
10.06.2023 - On arrival we were met by a very nice owner. They had prepared for us in the kitchen cupcakes, a bowl of fruit for our children sweets. Everything was beautifully prepared and clean. Overall the house is beautifully equipped. Even though we were leaving at 5am the hosts came to say goodbye to us. It was very nice. We enjoyed our holiday very much and we would love to come back.
Svetvinčenat
The charming town is located in the interior of Istria and is characterized by its authentic medieval charm. The historic center of Svetvinčenat is characterized by the well-preserved castle of the Morisin-Grimani family from 1589. Together with the Loggia and St. Mary's Church, the Renaissance facades on the main square form a unique architectural ensemble.